The 1860 Census recorded the following data:
Name of each person in household
Personal Description
– Age
– Sex
– Color
– Birthplace
– Married within previous year
– Deaf, dumb, blind or insane
– Occupation
Education
– Attended school in previous year
– Ability to read and write in English
Home Data
– Value of Real Estate
Value of Personal Estate
Location
– City/Village/Town/Borough
– County
Here is a table with some of the basic information from this census, for Brigham. The first column (Order) gives the order each person was listed in in the Census. This can be helpful when determining households. Age was calculated by subtracting the birth year from 1860. This therefore gives only an approximate age.
Fuller data is available in this Excel file 1860 Box Elder County Census, but to see more you will have to reference the original sheets. Please check back soon.
Order | Name | Gender | Birth year | Birth place | Age |
---|---|---|---|---|---|
25 | Mary White | F | 1818 | Virginia | 42 |
26 | Jno W White | M | 1846 | Missouri | 14 |
27 | Wm J White | M | 1848 | Iowa | 12 |
28 | Mary L White | F | 1851 | Utah | 9 |
29 | Caleb White | M | 1853 | Utah | 7 |
30 | Wm Ivins | M | 1830 | Wales | 30 |
31 | Ann Ivins | F | 1830 | Wales | 30 |
32 | Jeanette Ivins | F | 1858 | Utah | 2 |
33 | Mary A Ivins | F | 1860 | Utah | 0 |
34 | David J Ivins | M | 1817 | Wales | 43 |
38 | David R Ivins | M | 1819 | Wales | 41 |
39 | Winifred Ivins | F | 1823 | Wales | 37 |
40 | Catharine Ivins | F | 1843 | Wales | 17 |
41 | Elizabeth Ivins | F | 1845 | Wales | 15 |
42 | Jno Ivins | M | 1850 | Wales | 10 |
43 | David L Ivins | M | 1854 | Utah | 6 |
44 | Chas Ivins | M | 1855 | Utah | 5 |
45 | Lorenzo L Ivins | M | 1857 | Utah | 3 |
46 | Jas Ivins | M | 1859 | Utah | 1 |
59 | Margaret Wordrop | F | 1828 | Wales | 32 |
60 | Mary E Wordrop | F | 1852 | Utah | 8 |
61 | Catharine Wordrop | F | 1855 | Utah | 5 |
62 | Margaret Wordrop | F | 1857 | Utah | 3 |
63 | Jane Wordrop | F | 1859 | Utah | 1 |
64 | Jacob Warren | M | 1820 | England | 40 |
65 | Sarah Warren | F | 1824 | England | 36 |
66 | Ann Warren | F | 1850 | England | 10 |
67 | Job Warren | M | 1853 | England | 7 |
68 | Eliza A Warren | F | 1855 | Utah | 5 |
69 | Joseph Warren | M | 1857 | Utah | 3 |
70 | Hannah Lloyd | F | 1820 | England | 40 |
71 | Josephine Lloyd | F | 1840 | England | 20 |
72 | Ann Lloyd | F | 1844 | England | 16 |
78 | Louis Boothe | M | 1833 | Alabama | 27 |
79 | Mary J Boothe | F | 1843 | Wales | 17 |
89 | Geo L Graehl | M | 1815 | Bravaria Germany | 45 |
90 | Louisa C Graehl | F | 1822 | Bravaria Germany | 38 |
91 | Adoline Graehl | F | 1849 | Norway | 11 |
92 | Fanny Graehl | F | 1851 | Norway | 9 |
93 | Geo Graehl | M | 1853 | Norway | 7 |
94 | Henry Graehl | M | 1857 | Utah | 3 |
95 | Lorenzo Graehl | M | 1859 | Utah | 1 |
96 | Nathaniel Bennett | M | 1817 | Vermont | 43 |
97 | Patience Bennett | F | 1786 | New Hampshire | 74 |
98 | Margaret Bennett | F | 1816 | Ireland | 44 |
99 | Elizabeth Bennett | F | 1844 | Scotland | 16 |
100 | Agnes Bennett | F | 1847 | Scotland | 13 |
105 | Saml W Obray | M | 1832 | England | 28 |
106 | Ellen Obray | F | 1834 | England | 26 |
107 | Thos W Obray | M | 1848 | Wales | 12 |
108 | Ellen J Obray | F | 1853 | Missouri | 7 |
109 | Louisa Obray | F | 1856 | Utah | 4 |
110 | Emma Obray | F | 1858 | Utah | 2 |
111 | Mariah Obray | F | 1860 | Utah | 0 |
121 | Abigail Brandon | F | 1847 | Iowa | 13 |
122 | Rebecca Brandon | F | 1844 | Ohio | 16 |
123 | Keziah Brandon | F | 1820 | Tennessee | 40 |
124 | Rebecca A Brandon | F | 1844 | Illinois | 16 |
125 | Eveline Brandon | F | 1846 | Illinois | 14 |
126 | Maroni Brandon | M | 1847 | Iowa | 13 |
138 | Thos R Williams | M | 1820 | Wales | 40 |
139 | Charlotte Williams | F | 1832 | Wales | 28 |
140 | Sarah A Williams | F | 1855 | Utah | 5 |
141 | Thos A Williams | M | 1856 | Utah | 4 |
142 | Harriet M Williams | F | 1858 | Utah | 2 |
143 | Wm Williams | M | 1813 | Wales | 47 |
144 | Mary Williams | F | 1820 | Wales | 40 |
145 | Garrett Williams | M | 1847 | Wales | 13 |
146 | Mary Williams | F | 1849 | Wales | 11 |
147 | Jno Williams | M | 1850 | Wales | 10 |
148 | Wm Williams | M | 1853 | Utah | 7 |
149 | Elizabeth J Williams | F | 1855 | Utah | 5 |
150 | Hannah Williams | F | 1857 | Utah | 3 |
151 | Sarah A Williams | F | 1858 | Utah | 2 |
152 | Henry W Williams | F | 1860 | Utah | 0 |
153 | Danl Williams | M | 1783 | Wales | 77 |
154 | Ruth Williams | F | 1779 | Wales | 81 |
155 | Jno J Williams | M | 1824 | Wales | 36 |
156 | Jane Williams | F | 1834 | Wales | 26 |
157 | Mary Williams | F | 1837 | Wales | 23 |
158 | Alvira Williams | F | 1853 | Wales | 7 |
159 | Jno U Williams | M | 1855 | Utah | 5 |
160 | Ephraim Williams | M | 1857 | Utah | 3 |
161 | Uriah T Williams | M | 1858 | Utah | 2 |
162 | Sarah J Williams | F | 1859 | Utah | 1 |
163 | Rosanah Williams | F | 1860 | Utah | 0 |
164 | Danl M Williams | M | 1790 | Wales | 70 |
165 | Jane Williams | F | 1800 | Wales | 60 |
166 | Geo Williams | M | 1854 | Utah | 6 |
167 | Mary Williams | F | 1835 | Wales | 25 |
168 | Ezra F Williams | M | 1858 | Utah | 2 |
169 | Rosana Williams | F | 1860 | Utah | 0 |
170 | Wm Williams | M | 1809 | England | 51 |
171 | Hannah Williams | F | 1818 | England | 42 |
172 | Wm Williams | M | 1856 | Utah | 4 |
173 | Henrietta Williams | F | 1859 | Utah | 1 |
190 | Joanah Larson | F | 1840 | Denmark | 20 |
191 | Jens Larson | M | 1837 | Sweden | 23 |
192 | Betsy Larson | F | 1816 | Sweden | 44 |
193 | Joanah Larson | F | 1832 | Sweden | 28 |
194 | Jno T Lane | M | 1830 | England | 30 |
195 | Mariah Lane | F | 1831 | England | 29 |
196 | Sarah A Lane | F | 1853 | England | 7 |
197 | Phebe L Lane | F | 1856 | England | 4 |
198 | Jane Lane | F | 1858 | Utah | 2 |
205 | Jas Hurren | M | 1827 | England | 33 |
206 | Eliza Hurren | F | 1830 | England | 30 |
207 | Mary Hurren | F | 1848 | England | 12 |
208 | Emma Hurren | F | 1852 | England | 8 |
209 | Sarah Hurren | F | 1854 | England | 6 |
210 | Rosanah Hurren | F | 1858 | Utah | 2 |
211 | Jas W D Hurren | M | 1860 | Utah | 0 |
216 | Wm Davis | M | 1794 | Pennsylvania | 66 |
217 | Sarah Davis | F | 1799 | Pennsylvania | 61 |
218 | Christina Davis | F | 1820 | Sweden | 40 |
219 | Abram P Davis | M | 1855 | Utah | 5 |
220 | Oliver F Davis | M | 1859 | Utah | 1 |
221 | Jane Davis | F | 1830 | Ohio | 30 |
222 | Anna Davis | F | 1854 | Iowa | 6 |
223 | Hannah Davis | F | 1856 | Utah | 4 |
224 | Sarah Davis | F | 1858 | Utah | 2 |
225 | Mary A Davis | F | 1858 | Utah | 2 |
226 | Jno H Davis | M | 1824 | Wales | 36 |
227 | Mary Davis | F | 1828 | Wales | 32 |
228 | Jno Davis | M | 1854 | Utah | 6 |
229 | Benj Davis | M | 1857 | Utah | 3 |
230 | Thos Austin | M | 1830 | England | 30 |
231 | Mary Austin | F | 1835 | England | 25 |
232 | Thos R Austin | M | 1859 | Utah | 1 |
233 | Wm W Thomas | M | 1829 | Wales | 31 |
234 | Margaret Thomas | F | 1828 | Wales | 32 |
235 | Howell Thomas | M | 1846 | Missouri | 14 |
236 | Jno Thomas | M | 1848 | Missouri | 12 |
237 | Wm Thomas | M | 1855 | Utah | 5 |
238 | Mary A Thomas | F | 1858 | Utah | 2 |
239 | Morgan Thomas | M | 1860 | Utah | 0 |
240 | Reese Thomas | M | 1820 | Wales | 40 |
241 | Mary Thomas | F | 1833 | Wales | 27 |
242 | Reese Thomas | M | 1851 | Utah | 9 |
243 | Sarah Thomas | F | 1853 | Utah | 7 |
244 | Ephraim Thomas | M | 1855 | Utah | 5 |
245 | Thos Thomas | M | 1858 | Utah | 2 |
246 | Benj Thomas | M | 1820 | Wales | 40 |
247 | Susanah Thomas | F | 1837 | Wales | 23 |
248 | Danl Thomas | M | 1848 | Wales | 12 |
249 | Hannah Thomas | F | 1850 | Wales | 10 |
250 | Sarah Thomas | F | 1851 | Utah | 9 |
251 | Jane M Thomas | F | 1853 | Utah | 7 |
252 | Benj Thomas | M | 1856 | Utah | 4 |
253 | Robt Thomas | M | 1857 | Utah | 3 |
254 | Wm Thomas | M | 1860 | Utah | 0 |
255 | Wm Thomas | M | 1789 | Wales | 71 |
256 | Ann Thomas | F | 1797 | Wales | 63 |
257 | Henry Thomas | M | 1842 | Wales | 18 |
258 | Wm P Thomas | M | 1815 | Wales | 45 |
259 | Margaret Thomas | F | 1819 | Wales | 41 |
260 | Jno Thomas | M | 1843 | Wales | 17 |
261 | Ivin Thomas | M | 1845 | Blank | 15 |
262 | Danl Thomas | M | 1853 | Utah | 7 |
263 | Mary A Thomas | F | 1855 | Utah | 5 |
264 | Margaret S Thomas | F | 1860 | Utah | 0 |
265 | Rd Thomas | M | 1836 | Wales | 24 |
266 | Elizabeth Thomas | F | 1832 | Wales | 28 |
267 | Rd E Thomas | M | 1856 | Utah | 4 |
268 | Margaret M Thomas | F | 1858 | Utah | 2 |
269 | Mary Thomas | F | 1860 | Utah | 0 |
270 | Mass Thompson | M | 1810 | Denmark | 50 |
271 | Fred Thomas | M | 1844 | Wales | 16 |
272 | Danl Thomas | M | 1817 | Wales | 43 |
273 | Mary Thomas | F | 1820 | Wales | 40 |
274 | David Thomas | M | 1841 | Wales | 19 |
275 | Dan Thomas | M | 1847 | Wales | 13 |
276 | Jno Thomas | M | 1850 | Wales | 10 |
277 | Benj Thomas | M | 1854 | Utah | 6 |
278 | Joshua Thomas | M | 1857 | Utah | 3 |
279 | Wm Thomas | M | 1829 | Wales | 31 |
280 | Mary Thomas | F | 1832 | Wales | 28 |
281 | Ann Thomas | F | 1851 | Wales | 9 |
282 | Margaret Thomas | F | 1853 | Wales | 7 |
283 | Wm Thomas | M | 1855 | Utah | 5 |
284 | Howell Thomas | M | 1857 | Utah | 3 |
285 | Alice Thomas | F | 1860 | Utah | 0 |
286 | Thos M Thomas | M | 1834 | Wales | 26 |
287 | Ruth Thomas | F | 1840 | Wales | 20 |
288 | Thos M Thomas | M | 1857 | Utah | 3 |
289 | Wm M Thomas | M | 1859 | Utah | 1 |
290 | Clifford Thomas | M | 1818 | Wales | 42 |
291 | Mary Thomas | F | 1810 | Wales | 50 |
292 | Ann Thomas | F | 1840 | Wales | 20 |
293 | Sarah Thomas | F | 1842 | Wales | 18 |
294 | David Thomas | M | 1844 | Wales | 16 |
295 | Jno Thomas | M | 1818 | Wales | 42 |
296 | Elizabeth Thomas | F | 1820 | Wales | 40 |
297 | David Thomas | M | 1850 | Wales | 10 |
298 | Margaret Thomas | F | 1850 | Wales | 10 |
299 | Wm Thomas | M | 1851 | Iowa | 9 |
300 | Joseph Thomas | M | 1854 | Utah | 6 |
301 | Sarah S Thomas | F | 1857 | Utah | 3 |
302 | Rd Thomas | M | 1859 | Utah | 1 |
303 | Thos Thomas | M | 1820 | Wales | 40 |
304 | Martha Thomas | F | 1834 | Wales | 26 |
305 | David Thomas | M | 1855 | Utah | 5 |
306 | Wm H Thomas | M | 1856 | Utah | 4 |
307 | Jno Thomas | M | 1858 | Utah | 2 |
308 | Joseph Thomas | M | 1860 | Utah | 0 |
324 | Walter Walters | M | 1796 | Wales | 64 |
325 | Sarah Walters | F | 1808 | Wales | 52 |
326 | Elizabeth Walters | F | 1846 | Wales | 14 |
327 | Wm Watkins | M | 1800 | England | 60 |
328 | Ellen M Watkins | F | 1800 | England | 60 |
329 | Henry S Watkins | M | 1842 | England | 18 |
330 | Harriet Wight | F | 1830 | England | 30 |
331 | Christina Wight | F | 1835 | Denmark | 25 |
332 | Harriet A Wight | F | 1848 | Iowa | 12 |
333 | Orrien T Wight | M | 1854 | Utah | 6 |
334 | Mary Wight | F | 1856 | Utah | 4 |
335 | Almond Wight | M | 1859 | Utah | 1 |
336 | Betsy Wight | F | 1859 | Utah | 1 |
337 | Roxa Wight | F | 1860 | Utah | 0 |
338 | Chas Wight | M | 1831 | New York | 29 |
339 | Sarah E Wight | F | 1839 | Ohio | 21 |
340 | Mary E Wight | F | 1851 | Utah | 9 |
341 | Chas Wight | M | 1855 | Utah | 5 |
342 | Caroline Wight | F | 1832 | Denmark | 28 |
343 | Louisa S Wight | F | 1840 | Illinois | 20 |
344 | Heber Wight | M | 1858 | Utah | 2 |
345 | Anna Wight | F | 1858 | Utah | 2 |
346 | Ephraim Wight | M | 1830 | New York | 30 |
347 | Harriet Wight | F | 1831 | New York | 29 |
348 | Harriet Wight | F | 1857 | Utah | 3 |
349 | Jestin Wickton | M | 1848 | England | 12 |
350 | Lyman Wight | M | 1829 | New York | 31 |
351 | Rebecca Grover | F | 1805 | New Hampshire | 55 |
352 | Joseph Lynn | M | 1816 | Denmark | 44 |
353 | Clara Lynn | F | 1821 | Denmark | 39 |
354 | Ann M Lynn | F | 1850 | Denmark | 10 |
355 | Joseph Lynn | M | 1854 | Denmark | 6 |
356 | Mary Lynn | F | 1858 | Denmark | 2 |
357 | Ira Lynn | M | 1859 | Denmark | 1 |
360 | Malissa Fisher | F | 1848 | Illinois | 12 |
365 | Rd Adaly | M | 1795 | England | 65 |
366 | Mary Adaly | F | 1803 | England | 57 |
367 | Rd Adaly | M | 1842 | England | 18 |
368 | Wm Adaly | M | 1844 | England | 16 |
370 | Peter N Mc Can | M | 1815 | England | 45 |
371 | Margaret Mc Can | F | 1824 | England | 36 |
372 | Hannah Mc Can | F | 1853 | Ohio | 7 |
373 | Anna H Mc Can | F | 1856 | Utah | 4 |
374 | Jacob Mc Can | M | 1858 | Utah | 2 |
386 | Danl Davis | M | 1832 | Wales | 28 |
387 | Sarah Davis | F | 1800 | Wales | 60 |
388 | Norman Day | M | 1833 | New Hampshire | 27 |
389 | Martha Day | F | 1836 | Missouri | 24 |
390 | Norman Day | M | 1857 | Utah | 3 |
391 | Francis Day | M | 1859 | Utah | 1 |
397 | Jasper Jepson | M | 1830 | Denmark | 30 |
398 | Anna Jepson | F | 1830 | Denmark | 30 |
399 | Sarah Jepson | F | 1857 | Utah | 3 |
400 | Ann Jepson | F | 1859 | Utah | 1 |
405 | Hans Johnson | M | 1820 | Denmark | 40 |
406 | Mary Johnson | F | 1830 | Denmark | 30 |
407 | Mary Johnson | F | 1858 | Utah | 2 |
408 | Hans Johnson | M | 1860 | Utah | 0 |
409 | Sarah Johnson | F | 1830 | I Of Mann | 30 |
410 | Jno Johnson | M | 1856 | Utah | 4 |
411 | Elihu Hyde | M | 1819 | Massachusetts | 41 |
412 | Martha Hyde | F | 1842 | Tennessee | 18 |
413 | Thos W Hyde | M | 1859 | Utah | 1 |
414 | Mary Hiatt | F | 1840 | Tennessee | 20 |
415 | Matilda Hiatt | F | 1857 | Utah | 3 |
416 | Mary Hiatt | F | 1860 | Utah | 0 |
417 | Saml M Hiatt | M | 1823 | Pennsylvania | 37 |
418 | Mary E Hiatt | F | 1843 | Illinois | 17 |
420 | Jas Ipson | M | 1827 | Denmark | 33 |
421 | Christiana Ipson | F | 1827 | Denmark | 33 |
422 | Jas P Ipson | M | 1847 | Denmark | 13 |
423 | Anna C Ipson | F | 1849 | Denmark | 11 |
424 | Louis P Ipson | M | 1853 | Denmark | 7 |
425 | Jno P Ipson | M | 1856 | Utah | 4 |
426 | Margaret C Ipson | F | 1858 | Utah | 2 |
427 | Geo P Ipson | M | 1860 | Utah | 0 |
428 | Rebecca Hiatt | F | 1818 | Pennsylvania | 42 |
429 | Jno Hiatt | M | 1843 | Iowa | 17 |
430 | Mary Hiatt | F | 1844 | Iowa | 16 |
431 | Jesse Hiatt | M | 1854 | Utah | 6 |
432 | Elihu Hiatt | M | 1856 | Utah | 4 |
433 | Reuben Hiatt | M | 1858 | Utah | 2 |
434 | Francis M Hiatt | M | 1860 | Utah | 0 |
447 | Jas Pett | M | 1847 | England | 13 |
449 | Jens Cluson | M | 1799 | Denmark | 61 |
450 | Hannah Cluson | F | 1805 | Denmark | 55 |
451 | Mads M Cluson | M | 1850 | Denmark | 10 |
460 | Harriet P Ensign | F | 1859 | Utah | 1 |
461 | Geo Eeoperson | M | 1812 | Denmark | 48 |
462 | Cora Eeoperson | F | 1810 | Denmark | 50 |
463 | Anna C Eeoperson | F | 1840 | Denmark | 20 |
464 | Peter Eeoperson | M | 1844 | Denmark | 16 |
465 | Teah J Eeoperson | F | 1848 | Denmark | 12 |
466 | Geo P Eeoperson | M | 1851 | Denmark | 9 |
467 | Martin L Ensign | M | 1831 | Massachusetts | 29 |
468 | Mary D Ensign | F | 1833 | Michigan | 27 |
469 | Adaline Ensign | F | 1852 | Utah | 8 |
470 | Georgeana Ensign | F | 1854 | Utah | 6 |
471 | Emma L Ensign | F | 1856 | Utah | 4 |
479 | Wm Morgan | M | 1791 | Wales | 69 |
480 | Thos Morgan | M | 1822 | Wales | 38 |
481 | Hannah Morgan | F | 1830 | Wales | 30 |
482 | Susan Morgan | F | 1854 | Utah | 6 |
483 | Ann Morgan | F | 1857 | Utah | 3 |
484 | Sarah Morgan | F | 1859 | Utah | 1 |
485 | Sarah E Morgan | F | 1848 | Missouri | 12 |
486 | Morgan Morgan | M | 1837 | Wales | 23 |
487 | Jno M Morgan | M | 1800 | Wales | 60 |
488 | Hannah Morgan | F | 1811 | Wales | 49 |
489 | Henry Morgan | M | 1854 | Utah | 6 |
490 | Jno Morgan | M | 1856 | Utah | 4 |
491 | Jno Gibbs | M | 1811 | England | 49 |
492 | Mary Gibbs | F | 1827 | England | 33 |
493 | Jas Gibbs | M | 1850 | England | 10 |
494 | Sarah Gibbs | F | 1853 | Utah | 7 |
495 | Jno Gibbs | M | 1856 | Utah | 4 |
496 | Jonth Gibbs | M | 1857 | Utah | 3 |
497 | Mary E Gibbs | F | 1858 | Utah | 2 |
504 | Morris N Morris | M | 1832 | Wales | 28 |
505 | Susan Morris | F | 1831 | Wales | 29 |
506 | Ann Parry | F | 1829 | Wales | 31 |
507 | Ed Parry | M | 1844 | Wales | 16 |
508 | Danl Parry | M | 1849 | Utah | 11 |
509 | Sarah A Parry | F | 1854 | Utah | 6 |
510 | Mary Parry | F | 1856 | Utah | 4 |
511 | Jno R Parry | M | 1857 | Utah | 3 |
539 | Sheldon B Cutler | M | 1830 | New York | 30 |
540 | Sally Cutler | F | 1833 | New York | 27 |
541 | Purla Cutler | M | 1847 | Iowa | 13 |
542 | Eliza Cutler | F | 1847 | Iowa | 13 |
543 | Shelding Cutler | M | 1850 | Utah | 10 |
544 | Ephraim Cutler | M | 1853 | Utah | 7 |
545 | Ethin Cutler | M | 1854 | Utah | 6 |
546 | Nancy N Cutler | F | 1859 | Utah | 1 |
553 | Stephen Lacon | M | 1813 | England | 47 |
554 | Susanah Lacon | F | 1820 | England | 40 |
555 | Jno M Lacon | M | 1840 | England | 20 |
556 | Amos Lacon | M | 1844 | England | 16 |
557 | Antony Lacon | M | 1846 | England | 14 |
558 | Mary A Lacon | F | 1850 | England | 10 |
559 | Hart E Lacon | M | 1852 | England | 8 |
560 | Thos Mathias | M | 1820 | Wales | 40 |
561 | Margaret Mathias | F | 1821 | Wales | 39 |
562 | Jno Mathias | M | 1844 | Wales | 16 |
563 | Ephraim Mathias | M | 1849 | Iowa | 11 |
569 | Thos Pierce | M | 1829 | Pennsylvania | 31 |
570 | Harriet A Pierce | F | 1839 | Michigan | 21 |
571 | Harriet L Pierce | F | 1859 | Utah | 1 |
572 | Wm Knudeson | M | 1834 | Denmark | 26 |
573 | Amelia Knudeson | F | 1834 | Denmark | 26 |
574 | Chas Knudeson | M | 1855 | Denmark | 5 |
575 | Joseph Knudeson | M | 1857 | Utah | 3 |
576 | Peter Knudeson | M | 1858 | Utah | 2 |
577 | Wm Knudeson | M | 1860 | Utah | 0 |
606 | Eunice Tibbitts | F | 1854 | Utah | 6 |
607 | Jedediah Tibbitts | M | 1858 | Utah | 2 |
608 | Lucy Tibbitts | F | 1860 | Utah | 0 |
609 | Joseph H Tibbitts | M | 1794 | New York | 66 |
610 | Abigail Tibbitts | F | 1790 | Vermont | 70 |
611 | Pamelia Tibbitts | F | 1810 | New York | 50 |
612 | Amanda M Tibbitts | F | 1821 | New York | 39 |
613 | Hyram Tibbitts | M | 1843 | Illinois | 17 |
614 | Heber Tibbitts | M | 1846 | Illinois | 14 |
615 | Jane Tibbitts | F | 1848 | Iowa | 12 |
616 | Brigham Tibbitts | M | 1850 | Iowa | 10 |
617 | Orson Tibbitts | M | 1852 | Utah | 8 |
618 | Jno Thornly | M | 1833 | England | 27 |
619 | Margaret Thornly | F | 1833 | England | 27 |
620 | Jas O Peterson | M | 1820 | Denmark | 40 |
621 | Anna Peterson | F | 1822 | Denmark | 38 |
622 | Mariah Peterson | F | 1844 | Denmark | 16 |
623 | Hans Peterson | M | 1847 | Denmark | 13 |
624 | Christianan Peterson | M | 1850 | Denmark | 10 |
625 | Peter Peterson | M | 1852 | Denmark | 8 |
626 | Christian Peterson | M | 1854 | Denmark | 6 |
627 | Christiana Peterson | F | 1857 | Utah | 3 |
628 | Abraham Peterson | M | 1860 | Vermont | 0 |
629 | Jno Peterson | M | 1825 | Denmark | 35 |
630 | Mary Peterson | F | 1823 | Denmark | 37 |
631 | Elias J Peterson | M | 1845 | Denmark | 15 |
633 | Jno Peterson | M | 1830 | Denmark | 30 |
634 | Julia Peterson | F | 1840 | Denmark | 20 |
635 | Ann Peterson | F | 1842 | Denmark | 18 |
636 | Peter Peterson | M | 1858 | Utah | 2 |
637 | Jas Peterson | M | 1844 | Denmark | 16 |
638 | Jacob Peterson | M | 1809 | Denmark | 51 |
639 | Ann Peterson | F | 1811 | Denmark | 49 |
640 | Sarah A Peterson | F | 1850 | Denmark | 10 |
641 | Louis Goulter | M | 1818 | France | 42 |
642 | Harriet Goulter | F | 1828 | England | 32 |
643 | Louis B Goulter | M | 1848 | Missouri | 12 |
644 | Harriet A Goulter | F | 1850 | Utah | 10 |
645 | Julia Goulter | F | 1853 | Utah | 7 |
646 | Lorin Goulter | M | 1856 | Utah | 4 |
647 | Elizabeth Goulter | F | 1858 | Utah | 2 |
648 | Phebe Goulter | F | 1858 | Utah | 2 |
692 | Thos Daniels | M | 1832 | Wales | 28 |
693 | Mary Daniels | F | 1836 | Wales | 24 |
694 | Mary J Daniels | F | 1854 | Utah | 6 |
695 | Henry A Daniels | M | 1855 | Utah | 5 |
696 | Danl M Daniels | M | 1856 | Utah | 4 |
697 | David Daniels | M | 1859 | Utah | 1 |
698 | Geo Gilbers | M | 1817 | England | 43 |
699 | Mary Gilbers | F | 1814 | England | 46 |
700 | Geo H Gilbers | M | 1837 | England | 23 |
701 | Wm Gilbers | M | 1839 | England | 21 |
702 | Sophiah Gilbers | F | 1844 | Wales | 16 |
703 | Ed Gilbers | M | 1848 | Wales | 12 |
704 | David Lewis | M | 1798 | Wales | 62 |
705 | Wm D Lewis | M | 1815 | Wales | 45 |
706 | Mary Lewis | F | 1818 | Wales | 42 |
707 | Ann Lewis | F | 1843 | Wales | 17 |
708 | Mary Lewis | F | 1850 | Iowa | 10 |
709 | Charlotte Lewis | F | 1854 | Utah | 6 |
710 | Sarah J Lewis | F | 1855 | Utah | 5 |
711 | Joseph T Lewis | M | 1857 | Utah | 3 |
712 | Eliza Lewis | F | 1860 | Utah | 0 |
713 | Louisa Lewis | F | 1860 | Utah | 0 |
714 | Lucy Mann | F | 1830 | England | 30 |
716 | Christina Longmark | F | 1844 | Denmark | 16 |
717 | Fred Longmark | M | 1810 | Denmark | 50 |
718 | Mary Longmark | F | 1810 | Denmark | 50 |
719 | Jno D Roberts | M | 1825 | Wales | 35 |
720 | Eliza Roberts | F | 1823 | Wales | 37 |
721 | Jacob Roberts | M | 1849 | Wales | 11 |
722 | Jno Roberts | M | 1856 | Iowa | 4 |
723 | Ann Roberts | F | 1859 | Utah | 1 |
724 | Morris M Roberts | M | 1823 | Wales | 37 |
725 | Susan Roberts | F | 1833 | Wales | 27 |
726 | Mary A Roberts | F | 1854 | Utah | 6 |
727 | Joseph Roberts | M | 1857 | Utah | 3 |
728 | Ann Roberts | F | 1858 | Utah | 2 |
729 | Wm Wrighton | M | 1828 | England | 32 |
730 | Anna Wrighton | F | 1828 | England | 32 |
731 | Louisa Wrighton | F | 1852 | Missouri | 8 |
732 | Wm H Wrighton | M | 1855 | Utah | 5 |
733 | Sarah A Wrighton | F | 1857 | Utah | 3 |
734 | Amelia J Wrighton | F | 1859 | Utah | 1 |
743 | Harriet Huntsucker | F | 1832 | Canada West | 28 |
744 | Margaret Huntsucker | F | 1837 | Canada West | 23 |
745 | Catherine Huntsucker | F | 1843 | Denmark | 17 |
746 | Allen Huntsucker | M | 1843 | Illinois | 17 |
747 | Susan Huntsucker | F | 1844 | Illinois | 16 |
748 | Abraham Huntsucker | M | 1848 | Utah | 12 |
749 | Isaac Huntsucker | M | 1850 | Utah | 10 |
750 | Israel Huntsucker | M | 1852 | Utah | 8 |
751 | Franklin Huntsucker | M | 1855 | Utah | 5 |
752 | Eliza Huntsucker | F | 1857 | Utah | 3 |
753 | Mary Huntsucker | F | 1858 | Utah | 2 |
754 | Abraham Huntsucker | M | 1812 | Illinois | 48 |
755 | Eliza Huntsucker | F | 1817 | Kentucky | 43 |
756 | Hans Jorguson | M | 1795 | Denmark | 65 |
757 | Berthena Jorguson | F | 1827 | Denmark | 33 |
758 | Jacob Jorguson | M | 1855 | Utah | 5 |
759 | Isaac Jorguson | M | 1857 | Utah | 3 |
760 | Abraham Jorguson | M | 1859 | Utah | 1 |
761 | Jno Palmer | M | 1825 | England | 35 |
762 | Susan A Palmer | F | 1833 | Canada West | 27 |
763 | Thos Palmer | M | 1844 | England | 16 |
764 | Sarah A Palmer | F | 1852 | Utah | 8 |
765 | Jno E Palmer | M | 1854 | Utah | 6 |
766 | Mary C Palmer | F | 1856 | Utah | 4 |
767 | Susanah C Palmer | F | 1858 | Utah | 2 |
768 | Wm Box | M | 1805 | England | 55 |
769 | Olivia Box | F | 1805 | England | 55 |
770 | Elijah A Box | M | 1844 | Illinois | 16 |
786 | Wm D Jones | M | 1823 | Wales | 37 |
787 | Eliza Jones | F | 1836 | Wales | 24 |
788 | Wm M Jones | M | 1855 | Utah | 5 |
789 | Mary H Jones | F | 1858 | Utah | 2 |
790 | Sarah A Jones | F | 1820 | Wales | 40 |
791 | Mariah Jones | F | 1840 | Wales | 20 |
792 | Josephus Jones | M | 1844 | Wales | 16 |
793 | Ann Jones | F | 1847 | Wales | 13 |
794 | Henry Jones | M | 1844 | England | 16 |
802 | Rd Jones | M | 1815 | Wales | 45 |
803 | Mary Jones | F | 1827 | Wales | 33 |
804 | Ellen Jones | F | 1850 | Wales | 10 |
805 | Mary J Jones | F | 1852 | Utah | 8 |
806 | Rachel A Jones | F | 1855 | Utah | 5 |
807 | Rd Jones | M | 1857 | Utah | 3 |
808 | Wm Jones | M | 1860 | Utah | 0 |
809 | Jno Jones | M | 1836 | Wales | 24 |
810 | Sarah Jones | F | 1844 | Wales | 16 |
811 | David Jones | M | 1839 | Wales | 21 |
812 | Mary Jones | F | 1837 | Wales | 23 |
