Year | School | Cost | Total Cost |
Prior to 1907 | |||
1890 | Rock Storage Building | 1,331 | |
1900 | Central School | 30,000 | |
1902 | Willard School | 32,300 | |
Total Costs Prior to 1907 | 63,631 | ||
1907 – 1920 | |||
1912 | Bear River City | 26,093 | |
1909 | Bothwell | 10,333 | |
1909 | Box Elder High School – Original Classroom | 48,200 | |
1912 | Box Elder High School – Classroom, Auditorium, Gym | 34,100 | |
1918 | Box Elder High School – East End Addition | 73,564 | |
1912 | Collinston | 10,983 | |
1911 | Corinne | 10,950 | |
1916 | Elwood | 1,916 | |
1916 | Fielding | 12,200 | |
1916 | Garland | 54,200 | |
1912 | Grouse Creek | 23,945 | |
1919 | Honeyville | 29,399 | |
1911 | Howell | 7,070 | |
1912 | Lincoln | 39,881 | |
1907 | Lucin | 1,015 | |
1910 | McKinley | 43,500 | |
1908 | Park Valley | 5,796 | |
1912 | Perry | 9,500 | |
1917 | Portage | 43,400 | |
1912 | Snowville | 12,630 | |
1913 | Thatcher | 14,830 | |
Total Costs 1907 – 1920 | 513,505 | ||
Source of Revenue: | |||
Bond Sale – February 1, 1912 | 180,000 | ||
Other Capital Funds | 333,505 | ||
Total Revenue | 513,505 | ||
1920 – 1930 | |||
1920 | Bear River High School – Old Main | 123,800 | |
1923 | Bear River High School – Auditorium/Gymansium | 67,186 | |
1926 | Bear Rivere High School – Farm Mechanics | 21,640 | |
1925 | Bothwell – Gymnasium | 10,400 | |
1921 | Box Elder High School – Farm Mechanics | 21,500 | |
1929 | Clear Creek | 2,591 | |
1921 | Corinne – First Addition | 18,506 | |
1922 | Deweyville | 18,405 | |
1927 | Fielding – First Addition | 23,403 | |
1923 | Junction | 1,745 | |
1928 | Mantua | 17,754 | |
1921 | Perry – First Addition | 7,962 | |
1929 | Thatcher – Addition | 3,560 | |
1925 | Yost | 3,220 | |
Total Costs 1920 – 1930 | 341,672 | ||
Source of Revenue: | |||
Bond Sale – May 30, 1920 | 200,000 | ||
Other Capital Funds | 141,672 | ||
Total Revenue | 341,672 | ||
1930 – 1940 | |||
1935 | Bear River High School – Science Building | 45,466 | |
1936 | Bear River High School – Auto Shop | 13,085 | |
1938 | Bear River High School – Swimming Pool | 41,400 | |
1931 | Booth Valley | 1,616 | |
1939 | Box Elder High School – Science Building | 108,407 | |
1936 | Box Elder High School – Gymnasium | 114,567 | |
1931 | McKinley – First Addition | 17,700 | |
1939 | McKinley – Second Addition | 41,309 | |
1935 | Plymouth | 19,225 | |
1930 | Tremonton Bus Garage | 9,800 | |
1940 | Yost Addition | 9,860 | |
Total Costs – 1930 -1940 | 422,435 | ||
Source of Revenue: | |||
Bond Sale – May 1, 1934 | 140,000 | ||
Bond Refund – May 1, 1940 | 90,000 | ||
Bond Refund – June 15, 1941 | 120,000 | ||
Bond Refund – March 15, 1942 | 40,000 | ||
Federal Funds – Box Elder High Science Building – 45% | 48,000 | ||
Total Revenue | 438,000 | ||
Less Carryover Bond Funds | -15,565 | ||
Adjusted Revenue | 422,435 | ||
1950 – 1960 | |||
1951 | Bear River High School Boiler Plant | 23,200 | |
1953 | Bear River High School – Gymnasium | 867,681 | |
1956 | Bear River High School – Gymnasium Addition | 333,583 | |
1955 | Boothe Valley Addition | 10,663 | |
1956 | Bunderson School – New | 345,760 | |
1950 | Central School – New | 490,764 | |
1959 | Corinne Second Addition | 13,193 | |
1951 | Garland – Gymnasium | 226,234 | |
1959 | Honeyville – First Addition | 21,370 | |
1958 | Junction School – Kitchen Addition | 2,400 | |
1955 | Lincoln School – Gymnasium and Kitchen Addition | 125,106 | |
1955 | Park Valley – Addition | 18,981 | |
Total Costs 1950 – 1960 | 2,478,935 | ||
Source of Revenue: | |||
Carryover Bond Funds | 15,565 | ||
Bond Sale – June 30, 1945 | 600,000 | ||
Bond Sale – April 25, 1950 | 500,000 | ||
Bond Refund – July 1, 1955 | 55,000 | ||
Bond Refund – May 1, 1956 | 30,000 | ||
Bond Refund – July 1, 1956 | 55,000 | ||
Other Capital Funds | 1,223,370 | ||
Total Revenue | 2,478,935 | ||
1960 – 1970 | |||
1962 | Bear River City – Site Adquisition (4.66 acres x $1,250) | 6,300 | |
1964 | Bear River City – New Building | 262,389 | |
1960 | Bear River High School – Major Addition | 507,879 | |
1962 | Bear River High School – Bleachers | 15,160 | |
1966 | Bear River High School – Auditorium | 399,693 | |
1963 | Bear River Junior – Site Acquisition (19.85 acres x $3,375) | 67,000 | |
1965 | Bear River Junior New Building – lst Phase | 631,563 | |
1965 | Bear River Junior New Building – 2nd Phase | 478,315 | |
1961 | Box Elder High School New Building | 2,672,108 | |
1961 | Box Elder High School Shop Building | 419,070 | |
1963 | Box Elder High School – Portable Classrooms (19) | 40,626 | |
1965 | Box Elder High School Classroom and Shop Addition | 868,008 | |
1965 | Box Elder High School Original Building – Demolition | 26,670 | |
1965 | Box Elder Junior High School New Building – Phase 1 | 712,012 | |
1965 | Box Elder Junior High School New Building – Phase 2 | 616,863 | |
1966 | Box Elder Junior High School – Dressing Room Addition | 141,486 | |
1969 | Box Elder Junior High – Cooling System | 47,577 | |
1960 | Bunderson – Classroom Addition | 163,146 | |
1962 | Corinne – Third Addition | 97,838 | |
1963 | Corinne – Fourth Addition | 17,577 | |
1962 | Fielding – Second Addition | 219,415 | |
1962 | Foothill – New | 492,005 | |
1963 | Honeyville – Second Addition | 154,255 | |
1962 | Lake View – New | 550,515 | |
1961 | McKinley – Third Addition | 52,005 | |
1960 | Mountain View – Major Addition | 406,125 | |
1963 | National Guard Armory – Warehouse | 50,000 | |
1962 | North Park – New | 541,425 | |
1962 | Northwest Brigham City Site (4.66 acres x $1,350) | 21,822 | |
1962 | Perry – Second Addition | 240,658 | |
1963 | Willard – Addition | 203,385 | |
Total Cost 1960 – 1970 | 11,122,890 | ||
Source of Revenue: | |||
Bond Sale – May 27, 1958 | 2,500,000 | ||
Bond Sale – May 23, 1961 | 3,500,000 | ||
Bond Sale – March 17, 1964 | 3,500,000 | ||
Bond Refund – November 1, 1960 | 250,000 | ||
Fed. Funds – Impacted Aid, P. L. 815 (Bear River Middle) | 782,254 | ||
Other Capital Outlay | 590,636 | ||
Total Revenue 1960 – 1970 | 11,122,890 | ||
1970 – 1980 | |||
1975 | Bear River High School – Vocational Building | 677,072 | |
1975 | Bear River High School – Heating Plant | 80,828 | |
1978 | Bear River High School – Greenhouse | 10,000 | |
1975 | Box Elder High School – Greenhouse | 12,000 | |
1977 | Box Elder High School – Soccer Field | 68,326 | |
1978 | Box Elder High School – Athletic Building | 20,000 | |
1978 | Brigham (Southwest) Site Acquisition (36 acres x $10,280) | 370,080 | |
1979 | Deweyville Site Acquisition (10.0 acres x $5,500) | 55,054 | |
1976 | District Office Purchase (Old 2nd Ward Church) | 71,764 | |
1978 | District Office – Major Remodel | 75,000 | |
1979 | Fielding – Addition – Office and Classroom | 300,808 | |
1970 | Garland School – Classroom Addition | 342,738 | |
1975 | Grouse Creek – Major Remodel | 81,041 | |
1979 | Grouse Creek – Gymnasium Addition | 300,296 | |
1979 | Honeyville – 3rd Classroom Addition | 252,543 | |
1973 | Howell – Remodel – Old Building | 10,000 | |
1979 | Howell – Site Acquisition (5.0 acres x $675) | 3,375 | |
1970 | Lincoln School – Library Addition | 118,198 | |
1970 | Lincoln School – Remodel Original Building | 147,856 | |
1973 | McKinley School – New Building | 902,461 | |
1972 | Mountain View – Covered Walkways | 51,049 | |
1975 | Park Valley – Gymnasium | 148,554 | |
1971 | Snowville – Remodel | 19,119 | |
1979 | Willard Site Acquisition – Hargus Hill (13.6 acres x $8,280) | 112,800 | |
1979 | Willard Site Acquisition – South (10.0 acres x $10,500) | 105,000 | |
Total Cost 1970 – 1980 | 4,335,962 | ||
Source of Revenue: | |||
Bond Sale – September 1, 1978 | 8,500,000 | ||
Bond Refund – December 1, 1969 | 495,000 | ||
Bond Refund – June 15, 1971 | 830,000 | ||
Bond Refund – December 12, 1972 | 725,000 | ||
Land Sale – Southwest Brigham (16.4 acres x $15,549) | 255,000 | ||
Total Revenue 1970 – 1980 | 10,805,000 | ||
Less Carryover | -6,469,038 | ||
Total Revenue Expended | 4,335,962 | ||
1980 – 1990 | |||
1986 | Bear River City – Energy Retrofit | 26,937 | |
1980 | Bear River Middle – Media Covered Court | 448,012 | |
1983 | Bear River Middle – Major Remodel | 50,000 | |
1986 | Bear River Middle – Energy Retrofit | 60,343 | |
1987 | Bear River Middle – Classroom Addition | 702,378 | |
1980 | Bear River High School – Science and Media Center | 1,124,384 | |
1980 | Bear River High School – Accoustical Treatment Gym | 15,036 | |
1980 | Bear River High School – Horticulture Expansion | 10,000 | |
1980 | Bear river High School – Seat Covers – Football Field | 10,246 | |
1980 | Bear River High School – Rubberized Tract | 43,000 | |
1981 | Bear River High School – Natatorium | 2,093,706 | |
1981 | Bear River High School – North Classroom | 1,108,343 | |
1988 | Box Elder High School – Media Center Addition | 324,324 | |
1980 | Box Elder High School – Accoustical Treatment Gym | 13,267 | |
1980 | Box Elder High School – Hortricultue Expansion | 10,000 | |
1980 | Box Elder High School – Seat Covers – Football Field | 15,256 | |
1980 | Box Elder High School – Rubberized Track | 43,000 | |
1980 | Box Elder High School – Athletic Storage | 34,355 | |
1981 | Box Elder High School – Natatorium | 2,081,436 | |
1986 | Box Elder High School – Energy Retreofit | 214,354 | |
1981 | Box Elder Jurnior High – Auditorium | 557,283 | |
1980 | Bus Garage – Tremonton | 55,193 | |
1987 | Corinne – New School | 1,350,695 | |
1987 | Fielding – Major Additin | 847,994 | |
1988 | Foothill – Classroom Adddition | 551,691 | |
1987 | Garland – Addition | 546,496 | |
1986 | Garland – Energy Retrofit | 34,733 | |
1986 | Grouse Creek – Energy Retrofit | 19,063 | |
1986 | Honeyville – Energy Retrofit | 40,503 | |
1980 | Howell – New Building | 592,280 | |
1980 | Lake View – Covered Walkways | 180,735 | |
1986 | Lake View – Energy Retrofit | 41,372 | |
1988 | Lake View – Gymnasium and Covered Courts | 818,723 | |
1986 | Lincoln – Engery Retrofit | 33,433 | |
1986 | McKinley School – Classroom Addition | 865,530 | |
1988 | Mountain View – Classroom Addition | 1,189,401 | |
1980 | North Park – Gymnasium and Covered Walkways | 284,887 | |
1987 | North Park – Classroom Addition | 899,665 | |
1986 | Park Valley – Energy Retrofit | 19,268 | |
1986 | Perry – Energy Retrofit | 41,854 | |
1980 | Snowville – Gymnasium | 318,191 | |
1986 | Willard – New School | 1,940,982 | |
Total Cost – 1980 – 1990 | 19,658,349 | ||
Source of Revenue: | |||
Carryover Bond Funds | 6,469,038 | ||
Bond Sale – September 25, 1984 | 10,000,000 | ||
Bond Refund – September 1, 1981 | 585,000 | ||
Total Bond Revenue | 17,054,038 | ||
Other Capital Outlay | 2,604,311 | ||
Total Revenue – 1980 – 1990 | 19,658,349 | ||
1990 – 2000 | |||
1996 | Adele Young Intermediate – Brigham City | 10,962,366 | |
1997 | Adult Education – Brigham City | 65,559 | |
1995 | Alice C. Harris Intermediate – Tremonton | 10,515,803 | |
1994 | Bear River City – Addition | 1,258,241 | |
1997 | Bear River High – Track Renovation, Outdoor Fields | 308,326 | |
1996 | Bear River Middle – Street Improvement | 119,918 | |
1997 | Box Elder High School – Track Renovation | 402,224 | |
1994 | Box Elder Middle – Hallway and Classroom Addition | 1,004,445 | |
1996 | Discovery Elementary – New School | 3,619,009 | |
1997 | Honeyville Renovation | 100,621 | |
1995 | Park Valley – New School | 1,429,808 | |
1998 | Transportation, Maintenance Facilities – Brigham City | 1,698,889 | |
Total Cost 1990 – 2000 | 31,485,209 | ||
Source of Revenue: | |||
Bond Sale – May 4, 1993 | 28,500,000 | ||
Other Capital Outlay | 2,985,209 | ||
Total Revenue – 1990 – 2000 | 31,485,209 | ||
2000 – 2013 | |||
1999 | Century Elementary – Seven Classroom Addition | 732,672 | |
2000 | Lake View – Two Classroom Addition | 272,380 | |
2000 | Discovery Elementary – Six Classroom Addition | 712,009 | |
2005 | Three Mile Creek, Perry – New | 7,178,187 | |
2007 | Century Elementary – Remodel | 2,623,044 | |
2009 | Three Mile Creek, Addition | 1,123,092 | |
2010 | Bear River High – New Classrooms, Major Additions | 27,179,025 | |
2010 | Box Elder High – New Classrooms, Major Additions | 34,132,884 | |
2011 | Garland Elementary – New School | 10,189,737 | |
2011 | Fielding Elementary – New School | 8,838,389 | |
2011 | Snowville Elementary – New School | 2,148,778 | |
2013 | Box Elder Middle School – New Gymnasium | 5,137,737 | |
Total Cost 2000 – 2013 | 100,267,934 | ||
Source of Revenue: | |||
Bond Sale – November 6, 2007 | 70,000,000 | ||
Municipal Building Authority: | |||
Qualified School Construction Bonds (QSCB) | |||
First Issue – October 26, 2004 | 7,400,000 | ||
Second Issue – May 15, 2011 | 3,000,000 | ||
Total Bond Revenue | 80,400,000 | ||
Other Revenue: | |||
Bond Premium | 3,080,159 | ||
Capital Funds | 16,787,775 | ||
Total Revenue 2000 – 2013 | 100,267,934 | ||
Add comment