School Year | Enrollment | % Change |
1922-23 | 5,695 | |
1923-24 | 5,524 | -3.00% |
1924-25 | 5,781 | +4.65% |
1925-26 | 5,816 | +.61% |
1926-27 | 5,867 | +.88% |
1927-28 | 5,888 | +.36% |
1928-29 | 5,866 | -.37% |
1929-30 | 5,747 | -2.03% |
1930-31 | 5,613 | -2.33% |
1931-32 | 5,662 | +.87% |
1932-33 | 5,766 | +1.84% |
1933-34 | 5,668 | -1.70% |
1934-35 | 5,644 | -0.42% |
1935-36 | 5,624 | -0.35% |
1936-37 | 5,502 | -2.17% |
1937-38 | 5,375 | -2.31% |
1938-39 | 5,247 | -2.38% |
1939-40 | 5,181 | -1.26% |
1940-41 | 5,108 | -1.41% |
1941-42 | 5,107 | -0.02% |
1942-43 | 5,289 | 3.56% |
1943-44 | 5,092 | -3.72% |
1944-45 | 5,037 | -1.08% |
1945-46 | 5,133 | 1.91% |
1946-47 | 5,071 | -1.21% |
1947-48 | 5,096 | 0.49% |
1948-49 | 5,104 | 0.16% |
1949-50 | 5,143 | 0.76% |
1950-51 | 5,318 | 3.40% |
1951-52 | 5,357 | 0.73% |
1952-53 | 5,343 | -0.26% |
1953-54 | 5,429 | 1.61% |
1954-55 | 5,431 | 0.04% |
1955-56 | 5,438 | 0.13% |
1956-57 | 5,632 | 3.57% |
1957-58 | 5,833 | 3.57% |
1958-59 | 6,140 | 5.26% |
1959-60 | 6,552 | 6.71% |
1960-61 | 7,170 | 9.43% |
1961-62 | 7,872 | 9.79% |
1962-63 | 8,323 | 5.73% |
1963-64 | 8,540 | 2.61% |
1964-65 | 8,287 | -2.96% |
1965-66 | 9,065 | 9.39% |
1966-67 | 9,014 | -0.56% |
1967-68 | 9,314 | 3.33% |
1968-69 | 9,374 | 0.64% |
1969-70 | 9,314 | -0.64% |
1970-71 | 9,194 | -1.29% |
1971-72 | 9,146 | -0.52% |
1972-73 | 9,013 | -1.45% |
1973-74 | 8,851 | -1.80% |
1974-75 | 8,569 | -3.19% |
1975-76 | 8,518 | -0.60% |
1976-77 | 8,433 | -1.00% |
1977-78 | 8,322 | -1.32% |
1978-79 | 8,343 | 0.25% |
1979-80 | 8,306 | -0.44% |
1980-81 | 8,357 | 0.61% |
1981-82 | 8,489 | 1.58% |
1982-83 | 8,795 | 3.60% |
1983-84 | 8,904 | 1.24% |
1984-85 | 9,048 | 1.62% |
1985-86 | 9,510 | 5.11% |
1986-87 | 9,958 | 4.71% |
1987-88 | 10,241 | 2.84% |
1988-89 | 10,423 | 1.78% |
1989-90 | 10,700 | 2.66% |
1990-91 | 10,867 | 1.56% |
1991-92 | 11,107 | 2.21% |
1992-93 | 11,164 | 0.51% |
1993-94 | 11,220 | 0.50% |
1994-95 | 11,226 | 0.05% |
1995-96 | 11,158 | -0.61% |
1996-97 | 11,228 | 0.63% |
1997-98 | 11,175 | -0.47% |
1998-99 | 11,012 | -1.46% |
1999-00 | 10,850 | -1.47% |
2000-01 | 10,887 | 0.34% |
2001-02 | 10,783 | -0.96% |
2002-03 | 10,557 | -2.10% |
2003-04 | 10,455 | -0.97% |
2004-05 | 10,225 | -1.91% |
2005-06 | 10,590 | 3.27% |
2006-07 | 10,046 | -5.14% |
2007-08 | 10,271 | 2.24% |
2008-09 | 10,962 | 6.72% |
2009-10 | 11,020 | 0.53% |
2010-11 | 11,043 | 0.21% |
2011-12 | 11,112 | 0.63% |
2012-13 | 10,866 | -2.21% |
2013-14 | 10,987 | +1.11% |
Add comment