Box Elder School District Administrators

Superintendents

Name Served From Until Years
A. E. Jensen July 1, 1907 July 1, 1909 2
Hyrum Valentine July 1, 1909 July 1, 1911 2
Henry Peterson July 1, 1911 September 4, 1912 1.2
D.C. Jensen September 4, 1912 July 1, 1917 4.8
C.H. Skidmore July 1, 1917 December 31, 1932 15.5
Hervin Bunderson February 1, 1933 July 1, 1947 14.4
Kenneth E. Weight July 1, 1947 April 8, 1959 11.8
Walter D. Talbot August 13, 1959 July 14, 1963 3.9
J.C. Haws July 15, 1963 July 1, 1977 14
Leonard F. Dalton July 1, 1977 September 19, 1980 3.2
Morgan Hawkes September 19, 1980 July 1, 1983 2.8
Darrell K. White July 1, 1983 July 1, 1990 7
Steven O. Laing July 1, 1990 January 10, 1997 6.5
Richard D. Kimber January 10, 1997 July 1, 1997 .5 (acting)
Martell Menlove July 1, 1997 July 31, 2009 12.1
Steven O. Laing August 1, 2009 June 20, 2010 .9 (acting)
Ronald Wolff July 1, 2010 June 30, 2014 4
Ron Tolman July 1, 2014

Clerks/Business Administrators

Name Served From Until Years
E. W. Dunn July 12, 1907 January 5, 1909 1.5
Hyrum W. Valentine January 5, 1909 June 10, 1909 0.4
Ernest P. Horsley June 10, 1909 January 13, 1933 23.6
W. T. Davis January 13, 1933 January 1, 1947 14
Eberhart Zundel January 1, 1947 January 9, 1963 16
David N. Morrell January 9, 1963 December 31, 1998 36
Ronald L. Frandsen January 1, 1999 June 30, 2013 14.5
Rodney L. Cook July 1, 2013

Treasurers

Name Served From Until Years
W. T. Davis July 12, 1907 January 5, 1909 1.5
J. C. Call January 5, 1909 January 12, 1911 2
William E. Davis January 12, 1911 April 1, 1931 20.2
S. Norman Lee April 1, 1931 January 8, 1937 5.8
Walter G. Mann January 8, 1937 January 13, 1944 7
W. T. Davis January 14, 1944 January 1, 1947 3
Eberhart Zundel January 1, 1947 January 9, 1963 16
David N. Morrell January 9, 1963 December 31, 1998 36
Ronald L. Frandsen January 1, 1999 June 30, 2013 14.5
Rodney L. Cook July 1, 2013

Attorneys

Name Served From Until Years
William E. Davis January 8, 1913 January 20, 1921 8
LeRoy B. Young January 28, 1921 January 11, 1929 8
B. C. Call January 11, 1929 January 9, 1931 2
(Position Abolished) January 9, 1931 January 11, 1935 4
Wesley Horsley January 11, 1935 January 8, 1937 2
Walter G. Mann January 8, 1937 April 24, 1985 48.3
Reed Hadfield April 24, 1985 October 1, 1998 13.5
Jeff R.Thorne January 1, 1999 January 1, 2008 9
Kirk Morgan January 1, 2008

Notes


: Education
: Box Elder County

Brigham City History Project

Add comment

Your Header Sidebar area is currently empty. Hurry up and add some widgets.