Box Elder School Bonds

Date of Issue Bond Election Series/Bond Refunds Amount Interest Rate
1-Feb-12 200,000 4.95%
1-May-20 180,000 5.00%
1-May-34 140,000 4.00%
1-May-40 Refund 90,000 1.75%
15-Jun-41 Refund 120,000 1.50%
15-Mar-42 Refund 40,000 1.50%
1-Jul-45 600,000 1.00%
1-Jul-48 Refund 100,000 1.50%
1-May-50 500,000 1.75%
1-Jul-55 Refund 55,000 2.25%
1-May-56 Refund 30,000 2.75%
1-Jul-56 Refund 55,000 2.75%
1-Nov-58 2,500,000 2.86%
1-Nov-60 Refund 250,000 2.69%
15-Jun-61 First Series 1,250,000 2.79%
15-Dec-61 Second Series 1,750,000 2.65%
1-Dec-62 Third Series 500,000 2.25%
1-Jun-64 First Series 2,000,000 3.01%
1-Jan-65 Second Series 1,500,000 2.89%
1-Dec-69 Refund 495,000 5.50%
15-Jun-71 Refund 830,000 3.98%
1-Dec-72 Refund 725,000 3.72%
1-Sep-78 8,500,000 5.13%
1-Sep-81 Refund 585,000 9.92%
1-Jan-85 First Series 5,000,000 9.24%
1-Mar-86 Second Series 5,000,000 8.31%
1-Apr-87 Refund-Pay Off above two Series- Lower Interest 9,810,000 5.86%
1-Jul-93 28,500,000 5.20%
10-Sep-08 First Series 25,000,000 4.20%
1-Apr-09 Second Series 31,000,000 4.05%
23-Nov-93 Third Series 14,000,000 1.16%
Total Bond and Refund Sales 141,305,000
Less April 1, 1987 Refund -9,810,000
Adjusted Election Bond and Refund Sales 131,495,000
Total Election Bonds Sold 128,120,000
Total Refund Bonds 3,375,000
Total Election Bond and Refund Sales 131,495,000
16-Oct-04 Municipal Bonds (QSCB) 7,400,000 3.50%
15-May-11 Municipal Bonds (QSCB) 3,000,000 4.96%
Total Municipal Bonds (QSCB) 10,400,000
Grand Total Bonds Sold – 1-Feb-1912 to 15-May-2011 141,895,000

Notes


: Education
: Box Elder County

Brigham City History Project

Add comment

Your Header Sidebar area is currently empty. Hurry up and add some widgets.