Population

Brigham City Population over the years. . . 

Graph showing the population of Brigham City. There is a steep spike in the 1950s, with otherwise gradual growth.

Year Population % Increase
1860 975
1870 1,315 34.9%
1880 1,877 42.7%
1890 2,139 14.0%
1900 2,859 33.7%
1910 3,685 28.9%
1920 5,282 43.3%
1930 5093 -3.6%
1940 5,641 10.8%
1950 6,790 20.4%
1960 11,728 72.7%
1970 14,007 19.4%
1980 15,596 11.3%
1990 15,644 0.3%
2000 17,412 11.3%
2010 17,889 2.7%

Notes


David Morrell originally compiled this information.

Brigham City History Project

Add comment

Your Header Sidebar area is currently empty. Hurry up and add some widgets.